| Monday 7th September 2026 | Term starts for children |
| Monday 26th October - Friday 30th October | HALF TERM |
| Friday 18th December 2026 | Last day of term for children |
| Monday 4th January 2027 | Term starts for children |
| Monday 15th February - Friday 19th February | HALF TERM |
| Thursday 25th March 2027 | Last day of term for children |
| Monday 12th April 2027 | Term starts for children |
| Monday 31st May - Friday 4th June | HALF TERM |
| Friday 16th July 2027 | Last day of term for children |
-------------------------------------------------------------------------------------------------------------------------------------------
School starts: 8:45am - 9:am (soft start)
EYFS: 11:45am - 12:45pm
KS1: 12:10pm - 1:10pm
Lower KS2: 11:45am - 12:30pm
Upper KS2: 12:30pm - 1:15pm
School finishes: 3.15pm KS2 & 3.30pm EYFS and KS1
-------------------------------------------------------------------------------------------------------------------------------------------
Start time: 9.00am (doors open from 8.45am) End of day: 3.30pm
| RECEPTION | Door to enter & exit school | |
| POPPY | Mrs Marston & Mrs Kyriacou | Classroom doors from playground access via Kimberley Gardens |
| DAFFODIL | Ms Taylor | |
| SNOWDROP | Mrs Tullett & Mrs Ring |
| YEAR 1 | Door to enter & exit school | |
| ASH | Mrs Ellis & Ms Cunningham | Classroom doors from playground access via Craddock Road |
| WILLOW | Mrs Amponsah |
| YEAR 2 | Door to enter & exit school | |
| ROBIN | Mr Sangotade | Classroom doors from playground access via Kimberley Gardens |
| OWL | Ms Thorneycroft & Mrs Oguh | |
| SPARROW | Mrs Thomas | |
| WOODPECKER | Ms Bekem |
Start time: 9.00am (doors open from 8.45am) End of day: 3.15pm
Lunch: 11.45am to 1.15pm
| YEAR 3 | Door to enter & exit school | |
| SNOWDON | Ms S Helman | Classroom doors from playground access via Southbury Road (large playground) |
| FUJI | Mr Guevara | |
| EVEREST | Miss Ahmed |
| YEAR 4 | Door to enter & exit school | |
| NILE | Mr P McGwinn | From playground access via Sketty Road (entrance via main gate) |
| THAMES | Ms C Mulenga & Mrs S Hughes | |
| RHINE | Mr Crook | |
| AMAZON | Mrs Georgiades |
| YEAR 5 | Door to enter & exit school | |
| ARCTIC | Miss Keceli | Classroom doors from playground access via Sketty Road (large playground) |
| MEDITERRANEAN | Mrs Hember | |
| ATLANTIC | Ms Heley | |
| PACIFIC | Mrs Bugliari & Ms Anyanwu |
| YEAR 6 | Door to enter & exit school | |
| LAGOS | Mr Decmzuk | From playground access via Southbury Road (gate near the shop) |
| MUMBAI | Mrs Jackson | |
| ISTANBUL | Ms McNamara | |
| KINGSTON | Mrs Tighe & Ms Sinclair |